Racing · The DiagnosisPublished · 2026-07-11
The Diagnosis
NOTES ran home faster than the winner at Gold Coast
THE BACK PAGE · the run over the result · ACTUAL SPORTS MEDIA
Recent form8-9-9-3-6-1
| Date | Track | Dist | Result | Margin |
|---|---|---|---|---|
| 2026-04-06 | Ipswich | 1350m | 8 of 13 | 5.8L |
| 2026-05-09 | Toowoomba | 1650m | 10 of 12 | 6.9L |
| 2026-05-24 | Sunshine Coast | 1400m | 9 of 10 | 10.1L |
| 2026-06-04 | Ipswich | 1666m | 3 of 11 | 0.8L |
| 2026-06-14 | Sunshine Coast | 1800m | 6 of 12 | 4.0L |
| 2026-06-20 | Gold Coast | 1800m | 1 of 11 | win |
Beaten into 3rd at Gold Coast R3 · Sat 11 Jul, yet on the ground it ran home a length faster than the winner did. The board says beaten; the run says otherwise.
Evidence Actual Sport IntelligencePublished 2026-07-11
Continue the investigation
Open Notes in GALLOP — the full evidence behind this diagnosis, the way the engine sees it.
Open Notes in GALLOP →