Racing · Horse profile
NOTES
1 win from 6 recent starts — the run behind the run
6recent starts
1wins
2top-3 finishes
2026-06-20last win
1350–1800mtrip range
3rd on the board, first on the ground home — a length faster to the line than the winner. The result undersells it.
Read the full read →Recent form8-9-9-3-6-1
| Date | Track | Dist | Going | Result | Margin |
|---|---|---|---|---|---|
| 2026-04-06 | Ipswich | 1350m | — | 8 of 13 | 5.8L |
| 2026-05-09 | Toowoomba | 1650m | — | 10 of 12 | 6.9L |
| 2026-05-24 | Sunshine Coast | 1400m | — | 9 of 10 | 10.1L |
| 2026-06-04 | Ipswich | 1666m | — | 3 of 11 | 0.8L |
| 2026-06-14 | Sunshine Coast | 1800m | — | 6 of 12 | 4.0L |
| 2026-06-20 | Gold Coast | 1800m | — | 1 of 11 | win |
Every read on NOTES
The Diagnosis
NOTES ran home faster than the winner at Gold Coast
8-9-9-3-6-1
11 Jul 2026Read →