A
Football · Club profile
Atl. Nacional
180 in, 157 out on the record
€9.1mfees paid
€90.1mfees received
−€81.1mnet
180players in
157players out
Atl. Nacional has 180 incoming and 157 outgoing moves on the record. Disclosed fees paid total €9.1m against €90.1m received — a net surplus of €81.1m.
| Player | From | Fee | Season |
|---|---|---|---|
| Kevin Viveros | FK Sarajevo | €2.3m | 2025/26 |
| Jorman Campuzano | Boca Juniors | €1.4m | 2025/26 |
| Marino Hinestroza | Columbus | €1.4m | 2024/25 |
| Álvaro Angulo | Rionegro Águila | €1.2m | 2021/22 |
| Facundo Batista | Polissya | €1.2m | 2025/26 |
| Juan Zapata | Envigado | €1.0m | 2025/26 |
| Kevin Cataño | Real C. | €500k | 2025/26 |
| Player | To | Fee | Season |
|---|---|---|---|
| Jhon Solís | Girona | €6.0m | 2023/24 |
| Marlos Moreno | Man City | €5.5m | 2016/17 |
| Davinson Sánchez | Ajax | €5.5m | 2016/17 |
| Marino Hinestroza | Vasco da Gama | €5.2m | 2025/26 |
| Óscar Perea | R. Strasbourg | €5.2m | 2024/25 |
| Yerson Mosquera | Wolves | €5.2m | 2021/22 |
| Matheus Uribe | América | €5.0m | 2017/18 |
| Kevin Mier | CD Cruz Azul | €5.0m | 2023/24 |
| Daniel Muñoz | Genk | €4.5m | 2020/21 |
| Kevin Viveros | Athletico-PR | €4.2m | 2025/26 |
| Edwin Cardona | Monterrey | €4.2m | 2014/15 |
| Carlos Cuesta | Genk | €3.8m | 2019/20 |
Disclosed fees only, across the full record. Undisclosed deals are excluded rather than estimated, so the true totals are higher than these. Wages and amortisation are not in this record.
Every read on Atl. Nacional
The Done Deal
€2.3m at 0.90× his valuation: Kevin Viveros to Atl. Nacional, 1st on Categoría Primera A's 2025/26 list
FK Sarajevo to Atl. Nacional for €2.3m. What the price says against the 13 other disclosed fees Categoría Primera A paid that season.
13 Aug 2026Read →
The Fee
€240k under the valuation: Kevin Viveros moved to Atl. Nacional at 0.90× his market price
The fee, the valuation, and the 10% gap between them — read against every priced deal Categoría Primera A did in 2025/26.
12 Aug 2026Read →



















