Racing · The DiagnosisPublished · 2026-07-23
The Diagnosis
Ella Te Ama · the money missed it
THE BACK PAGE · the run over the result · ACTUAL SPORTS MEDIA
Recent form1-7-4-6-8-2
| Date | Track | Dist | Result | Margin |
|---|---|---|---|---|
| 2025-12-07 | Armidale | 1900m | 1 of 9 | win |
| 2026-01-16 | Townsville | 1400m | 7 of 10 | 5.76L |
| 2026-05-31 | Townsville | 1400m | 4 of 7 | 1.7L |
| 2026-06-16 | Townsville | 1609m | 6 of 14 | 2.96L |
| 2026-06-28 | Townsville | 1600m | 8 of 9 | 5.15L |
| 2026-07-23 | Cannon Park | 1900m | 2 of 7 | 1.79L |
Beaten into 2nd at Cannon Park R6 · Thu 23 Jul, yet on the ground it covered it ran a length faster than the winner did. The board says beaten; the run says otherwise.
Evidence Actual Sport IntelligencePublished 2026-07-23
Continue the investigation
Open Ella Te Ama in GALLOP — the full evidence behind this diagnosis, the way the engine sees it.
Open Ella Te Ama in GALLOP →