Racing · The DiagnosisPublished · 2026-07-12
The Diagnosis
KOJAK
THE BACK PAGE · the run over the result · ACTUAL SPORTS MEDIA
Recent form2-6-6-3-3-2
| Date | Track | Dist | Result | Margin |
|---|---|---|---|---|
| 2025-11-26 | Ipswich | 1666m | 2 of 7 | 0.64L |
| 2025-12-12 | Doomben | 1650m | 6 of 7 | 3.48L |
| 2026-05-06 | Eagle Farm | 1400m | 6 of 11 | 2.88L |
| 2026-06-14 | Sunshine Coast | 1600m | 3 of 8 | 8.2L |
| 2026-06-20 | Gold Coast | 1800m | 3 of 14 | 1.16L |
| 2026-07-12 | Sunshine Coast | 2200m | 2 of 12 | 1.01L |
Beaten into 2nd at Sunshine Coast R1 · Sun 12 Jul, yet on the ground it covered it ran a length faster than the winner did. The board says beaten; the run says otherwise.
Evidence Actual Sport IntelligencePublished 2026-07-12
Continue the investigation
Open Kojak in GALLOP — the full evidence behind this diagnosis, the way the engine sees it.
Open Kojak in GALLOP →