Racing · Ground StoryPublished · 2026-08-29
Ground Story
PROXIMA DEA handled the soft best, 16.61 m/s — Rosehill Gardens
A wet track rewrites the form. These are the runs that stood up on the soft — read them against the going, not the day. Who handled the soft.
THE BACK PAGE · the run over the result · ACTUAL SPORTS MEDIA
Recent form1-1-1
| Date | Track | Dist | Result | Margin |
|---|---|---|---|---|
| 2026-07-11 | Royal Randwick | 1400m | 1 of 11 | win |
| 2026-08-06 | Gosford | 1600m | 1 of 8 | win |
| 2026-08-29 | Rosehill Gardens | 1800m | 1 of 13 | win |
| Horse | Track | Peak (m/s) |
|---|---|---|
| PROXIMA DEA | Rosehill Gardens | 16.61 |
| DORADUS | Rosehill Gardens | 16.61 |
| PREFER DIAMONDS | Rosehill Gardens | 16.60 |
| THE IRON STAR | Rosehill Gardens | 16.51 |
| SO REBELLIOUS | Rosehill Gardens | 16.51 |
Evidence Actual Sport IntelligencePublished 2026-08-29
Continue the investigation
Open Proxima Dea in GALLOP — the full evidence behind this diagnosis, the way the engine sees it.
Open Proxima Dea in GALLOP →