T
Football · Player profile
Thiago Almada
Attack · 9 recorded moves
9recorded moves
€99.2mfees attached
€24.1mlargest single fee
6clubs
Thiago Almada appears on 9 recorded moves. The fees attached to them total €99.2m, the largest €24.1m. Augustin Jimenez is named as intermediary.
| Date | Season | From | To | Fee | Type |
|---|---|---|---|---|---|
| 2026-08-08 | 2026/27 | Atlético de Madrid | Club Atlético River Plate | €20.0m | Permanent |
| 2025-07-17 | 2025/26 | Botafogo | Atlético | €21.0m | Permanent |
| 2025-06-30 | 2024/25 | Olympique Lyon | Botafogo | loan_return | Permanent |
| 2025-06-30 | 2024/25 | Lyon | Botafogo | loan | Loan |
| 2025-01-15 | 2024/25 | Botafogo | Lyon | loan | Loan |
| 2024-07-10 | 2024/25 | Atlanta United Football Club | Botafogo | €19.5m | Permanent |
| 2024-07-10 | 2024/25 | Atlanta | Botafogo | €24.1m | Permanent |
| 2022-02-09 | 2021/22 | Vélez Sarsfield | Atlanta | €14.5m | Permanent |
| 2018-07-01 | 2018/19 | Vélez U20 | Vélez Sarsfield | undisclosed | Permanent |
Fees are as disclosed. An undisclosed fee is shown as undisclosed and is never estimated. Wages are not in this record.
Every read on Thiago Almada
The Done Deal
€20.0m among 24 priced deals: Thiago Almada to Club Atlético River Plate, 1st on the Argentine Primera División's 2026/27 list
Atlético de Madrid to Club Atlético River Plate for €20.0m. What the price says against the 24 other disclosed fees the Argentine Primera División paid that season.
15 Aug 2026Read →



















