S
Football · Player profile
Santiago Rodríguez
Attack · 19 recorded moves
19recorded moves
€20.5mfees attached
€14.3mlargest single fee
10clubs
Santiago Rodríguez appears on 19 recorded moves. The fees attached to them total €20.5m, the largest €14.3m. FGM, Marcelo Carracedo are named as intermediary.
| Date | Season | From | To | Fee | Type |
|---|---|---|---|---|---|
| 2026-12-31 | 2026/27 | Gimnasia (M) | Argentinos Jrs. | loan | Loan |
| 2026-01-14 | 2025/26 | Argentinos Jrs. | Gimnasia (M) | loan | Loan |
| 2025-12-31 | 2025/26 | Sarmiento Junin | Argentinos Jrs. | loan | Loan |
| 2025-07-06 | 2025/26 | Argentinos Jrs. | Sarmiento Junin | loan | Loan |
| 2025-02-22 | 2024/25 | New York City | Botafogo | €14.3m | Permanent |
| 2024-08-30 | 2024/25 | Instituto ACC | Argentinos Jrs. | €1.7m | Permanent |
| 2023-03-03 | 2022/23 | Mvd City Torque | New York City | undisclosed | Permanent |
| 2023-01-01 | 2022/23 | Estudiantes SL | Instituto ACC | €237k | Permanent |
| 2022-12-31 | 2022/23 | New York City | Mvd City Torque | loan | Loan |
| 2022-12-31 | 2022/23 | Instituto ACC | Estudiantes SL | loan | Loan |
| 2022-01-03 | 2021/22 | Estudiantes SL | Instituto ACC | loan | Loan |
| 2021-12-31 | 2021/22 | Almagro | Estudiantes SL | loan | Loan |
| 2021-06-01 | 2020/21 | Mvd City Torque | New York City | loan | Loan |
| 2020-12-31 | 2020/21 | Nacional | Mvd City Torque | loan | Loan |
| 2020-11-04 | 2020/21 | Mvd City Torque | Nacional | loan | Loan |
| 2020-11-03 | 2020/21 | Nacional | Mvd City Torque | €4.3m | Permanent |
| 2020-09-30 | 2020/21 | Estudiantes SL | Almagro | loan | Loan |
| 2019-01-01 | 2018/19 | Nacional U19 | Nacional | undisclosed | Permanent |
| 2015-01-01 | 2014/15 | Unknown | Estudiantes SL | undisclosed | Permanent |
Fees are as disclosed. An undisclosed fee is shown as undisclosed and is never estimated. Wages are not in this record.
Every read on Santiago Rodríguez
The Fee
3.18× the market's number: what Botafogo paid over Santiago Rodríguez's €4.5m valuation
The fee, the valuation, and the 218% gap between them — read against every priced deal Brasileirão Série A did in 2024/25.
12 Aug 2026Read →



















