M
Football · Player profile
Maximiliano Salas
Attack · 16 recorded moves
16recorded moves
€14.1mfees attached
€8.0mlargest single fee
7clubs
Maximiliano Salas appears on 16 recorded moves. The fees attached to them total €14.1m, the largest €8.0m.
| Date | Season | From | To | Fee | Type |
|---|---|---|---|---|---|
| 2025-07-11 | 2025/26 | Racing Club | River Plate | €8.0m | Permanent |
| 2025-01-01 | 2024/25 | Palestino | Racing | €1.4m | Permanent |
| 2025-01-01 | 2024/25 | Palestino | Racing Club | €1.4m | Permanent |
| 2024-12-31 | 2024/25 | Racing | Palestino | loan_return | Permanent |
| 2024-12-31 | 2024/25 | Racing Club | Palestino | loan | Loan |
| 2024-01-06 | 2023/24 | Palestino | Racing | €180k | Permanent |
| 2024-01-06 | 2023/24 | Palestino | Racing Club | loan | Loan |
| 2022-07-01 | 2022/23 | Club Necaxa | Palestino | loan | Loan |
| 2022-07-01 | 2022/23 | Necaxa | Palestino | free | Permanent |
| 2019-07-04 | 2019/20 | O'Higgins | Necaxa | €2.0m | Permanent |
| 2019-07-01 | 2019/20 | All Boys | O'Higgins | €530k | Permanent |
| 2019-07-01 | 2019/20 | All Boys | O'Higgins | €530k | Permanent |
| 2019-06-30 | 2018/19 | O'Higgins | All Boys | loan | Loan |
| 2018-07-01 | 2018/19 | All Boys | O'Higgins | loan | Loan |
| 2018-07-01 | 2018/19 | All Boys | O'Higgins | loan | Loan |
| 2016-07-01 | 2016/17 | All Boys II | All Boys | undisclosed | Permanent |
Fees are as disclosed. An undisclosed fee is shown as undisclosed and is never estimated. Wages are not in this record.
Every read on Maximiliano Salas
The Precedent
2nd on the list: how River Plate's €8.0m for Maximiliano Salas sits against its own forwards
The club has bought 7 forwards for a disclosed fee in this record. Here is where this one lands.
14 Aug 2026Read →
The Done Deal
€8.0m at 2.11× his valuation: Maximiliano Salas to River Plate, 1st on the Argentine Primera División's 2025/26 list
Racing Club to River Plate for €8.0m. What the price says against the 72 other disclosed fees the Argentine Primera División paid that season.
12 Aug 2026Read →



















