K
Football · Player profile
Kevin De Bruyne
Midfield · 9 recorded moves
9recorded moves
€106mfees attached
€76.0mlargest single fee
7clubs
Kevin De Bruyne appears on 9 recorded moves. The fees attached to them total €106m, the largest €76.0m.
| Date | Season | From | To | Fee | Type |
|---|---|---|---|---|---|
| 2025-07-01 | 2025/26 | Manchester City | TBC | free | Permanent |
| 2025-07-01 | 2025/26 | Man City | Napoli | free | Permanent |
| 2015-08-30 | 2015/16 | Wolfsburg | Man City | €76.0m | Permanent |
| 2014-01-18 | 2013/14 | Chelsea | Wolfsburg | €22.0m | Permanent |
| 2013-06-30 | 2012/13 | Werder Bremen | Chelsea | loan | Loan |
| 2012-08-02 | 2012/13 | Chelsea | Werder Bremen | loan | Loan |
| 2012-06-30 | 2011/12 | Genk | Chelsea | loan | Loan |
| 2012-02-01 | 2011/12 | Chelsea | Genk | loan | Loan |
| 2012-01-31 | 2011/12 | Genk | Chelsea | €8.0m | Permanent |
Fees are as disclosed. An undisclosed fee is shown as undisclosed and is never estimated. Wages are not in this record.
Every read on Kevin De Bruyne
Contract Clock
10 months to 2027-06-30: Kevin De Bruyne's contract at Napoli, against a €150.0m peak valuation
What the club stands to hold or lose as the contract runs down. The dates and the valuation are on record; the outcome is not.
16 Aug 2026Read →
Contract Clock
11 months to 2027-06-30: Kevin De Bruyne's contract at Napoli, against a €150.0m peak valuation
What the club stands to hold or lose as the contract runs down. The dates and the valuation are on record; the outcome is not.
13 Aug 2026Read →


















