Racing · Horse profile
ZOUSAIN GIRL
1 win from 6 recent starts — the run behind the run
6recent starts
1wins
3top-3 finishes
2026-07-03last win
1300–1666mtrip range
Recent form3-9-2-7-1-7
| Date | Track | Dist | Going | Result | Margin |
|---|---|---|---|---|---|
| 2026-04-25 | Toowoomba | 1300m | — | 3 of 12 | 1.46L |
| 2026-05-10 | Sunshine Coast | 1400m | — | 9 of 14 | 5.87L |
| 2026-06-03 | Gatton | 1400m | — | 2 of 9 | 0.75L |
| 2026-06-13 | Toowoomba | 1300m | — | 7 of 10 | 8.86L |
| 2026-07-03 | Toowoomba | 1650m | — | 1 of 12 | win |
| 2026-07-24 | Ipswich | 1666m | — | 7 of 19 | 8.33L |
Every read on ZOUSAIN GIRL
Shape Story
ZOUSAIN GIRL — Tempo casualty
The tempo cost it — the race shape made the run look worse than it was.
3-9-2-7-1-7
24 Jul 2026Read →