Racing · Horse profile
STRADA VARENNA
1 win from 6 recent starts — the run behind the run
6recent starts
1wins
1top-3 finishes
2026-08-29last win
1100–1200mtrip range
Recent form5-7-5-8-7-1
| Date | Track | Dist | Going | Result | Margin |
|---|---|---|---|---|---|
| 2025-11-28 | Canterbury Park | 1100m | — | 5 of 11 | 6.01L |
| 2026-01-10 | Gold Coast | 1200m | — | 7 of 12 | 3.28L |
| 2026-01-31 | Rosehill Gardens | 1200m | — | 5 of 14 | 1.64L |
| 2026-02-13 | Canterbury Park | 1100m | — | 8 of 18 | 3.76L |
| 2026-08-05 | Doomben | 1200m | — | 7 of 20 | 3.14L |
| 2026-08-29 | Eagle Farm | 1200m | — | 1 of 24 | win |
Every read on STRADA VARENNA
Yard of the Edition
Tony Gollan: 6 runners on the card, 16.85 m/s average — the stable running to form
The whole team's day, read on the ground — placement and fitness, not a single result.
5-7-5-8-7-1
29 Aug 2026Read →