Racing · Horse profile
ROTHGATE
0 wins from 6 recent starts — the run behind the run
6recent starts
0wins
2top-3 finishes
1100–1400mtrip range
Recent form4-5-9-4-3-3
| Date | Track | Dist | Going | Result | Margin |
|---|---|---|---|---|---|
| 2026-03-06 | Dubbo | 1100m | — | 4 of 12 | 3.6L |
| 2026-03-21 | Warren | 1400m | — | 5 of 6 | 1.6L |
| 2026-04-05 | Mudgee | 1400m | — | 11 of 14 | 6.5L |
| 2026-04-25 | Nyngan | 1400m | — | 4 of 7 | 11.5L |
| 2026-06-07 | Gulgong | 1200m | — | 3 of 9 | 3.4L |
| 2026-06-22 | Narromine | 1100m | — | 3 of 12 | 1.2L |
Every read on ROTHGATE
Ground Story
MANOORA hit 17.61 m/s on the soft at Dubbo — the pick of five that held
A wet track rewrites the form. These are the runs that stood up on the soft — read them against the going, not the day.
3-2-4
13 Jul 2026Read →