Racing · Horse profile
MOVE SHE CAN
1 win from 6 recent starts — the run behind the run
6recent starts
1wins
2top-3 finishes
2025-12-16last win
1005–1200mtrip range
Recent form6-2-1-6-9-8
| Date | Track | Dist | Going | Result | Margin |
|---|---|---|---|---|---|
| 2025-07-11 | Scone | 1100m | — | 6 of 8 | 7.7L |
| 2025-12-01 | Taree | 1005m | — | 2 of 7 | 1.3L |
| 2025-12-16 | Beaumont Newcastle | 1150m | — | 1 of 10 | win |
| 2026-01-10 | Wyong | 1100m | — | 6 of 13 | 3.1L |
| 2026-01-23 | Canterbury Park | 1200m | — | 10 of 10 | 41.2L |
| 2026-02-24 | Scone | 1200m | — | 8 of 8 | 14.4L |
Every read on MOVE SHE CAN
Ground Story
MANOORA hit 17.61 m/s on the soft at Dubbo — the pick of five that held
A wet track rewrites the form. These are the runs that stood up on the soft — read them against the going, not the day.
3-2-4
13 Jul 2026Read →