Racing · Horse profile
GAIL JEANETTE
3 wins from 6 recent starts — the run behind the run
6recent starts
3wins
5top-3 finishes
2026-06-05last win
1000–1100mtrip range
Recent form2-1-1-5-2-1
| Date | Track | Dist | Going | Result | Margin |
|---|---|---|---|---|---|
| 2025-11-24 | Wellington | 1000m | — | 2 of 10 | 0.1L |
| 2025-12-08 | Dubbo | 1000m | — | 1 of 9 | win |
| 2025-12-26 | Wellington | 1100m | — | 1 of 6 | win |
| 2026-05-03 | Dubbo | 1000m | — | 5 of 12 | 3.0L |
| 2026-05-17 | Parkes | 1000m | — | 2 of 11 | 2.1L |
| 2026-06-05 | Dubbo | 1000m | — | 1 of 7 | win |
Every read on GAIL JEANETTE
Ground Story
MANOORA hit 17.61 m/s on the soft at Dubbo — the pick of five that held
A wet track rewrites the form. These are the runs that stood up on the soft — read them against the going, not the day.
3-2-4
13 Jul 2026Read →