Racing · Horse profile
CERTIFIED COPY
0 wins from 6 recent starts — the run behind the run
6recent starts
0wins
2top-3 finishes
1000–1350mtrip range
Recent form4-7-2-5-3-7
| Date | Track | Dist | Going | Result | Margin |
|---|---|---|---|---|---|
| 2025-07-05 | Sunshine Coast | 1000m | — | 4 of 12 | 2.2L |
| 2025-10-11 | Eagle Farm | 1000m | — | 7 of 7 | 4.0L |
| 2025-11-14 | Ballina | 1255m | — | 2 of 9 | 0.4L |
| 2026-01-03 | Ipswich | 1200m | — | 5 of 8 | 1.5L |
| 2026-02-07 | Doomben | 1350m | — | 3 of 10 | 2.0L |
| 2026-02-21 | Doomben | 1350m | — | 7 of 8 | 4.8L |
Every read on CERTIFIED COPY
Ground Story
MANOORA hit 17.61 m/s on the soft at Dubbo — the pick of five that held
A wet track rewrites the form. These are the runs that stood up on the soft — read them against the going, not the day.
3-2-4
13 Jul 2026Read →