Racing · Horse profile
ASHINA
0 wins from 6 recent starts — the run behind the run
6recent starts
0wins
2top-3 finishes
1500–2500mtrip range
Recent form4-4-3-3-4-4
| Date | Track | Dist | Going | Result | Margin |
|---|---|---|---|---|---|
| 2025-12-27 | Kerang | 1800m | — | 4 of 9 | 9.8L |
| 2026-01-09 | Pakenham | 1600m | — | 4 of 9 | 2.8L |
| 2026-02-07 | Yarra Valley | 1950m | — | 3 of 11 | 3.0L |
| 2026-02-20 | Seymour | 2200m | — | 3 of 13 | 6.2L |
| 2026-02-26 | Pakenham | 2500m | — | 4 of 5 | 5.5L |
| 2026-07-14 | Ballarat Synthetic | 1500m | — | 4 of 12 | 4.1L |
Every read on ASHINA
Turn Story
ASHINA flattered into 4th — fastest home, never in the race — Ballarat Synthetic R4
Through the turn · The placing that flatters.
4-4-3-3-4-4
14 Jul 2026Read →