N
Football · Club profile
New York City
98 in, 61 out on the record
€62.9mfees paid
€43.7mfees received
+€19.2mnet
98players in
61players out
New York City has 98 incoming and 61 outgoing moves on the record. Disclosed fees paid total €62.9m against €43.7m received — a net outlay of €19.2m.
| Player | From | Fee | Season |
|---|---|---|---|
| Nicolás Fernández Mercau | Elche CF | €8.0m | 2025/26 |
| Jovan Mijatovic | Red Star | €8.0m | 2023/24 |
| Alexandru Mitriță | Univ. Craiova | €8.0m | 2018/19 |
| Talles Magno | Vasco da Gama | €7.3m | 2020/21 |
| Agustín Ojeda | Racing Club | €7.0m | 2023/24 |
| Julián Fernández | Vélez Sarsfield | €4.6m | 2023/24 |
| Thiago Martins | Yokohama F. M. | €3.6m | 2021/22 |
| Nicolás Acevedo | Liverpool FC | €2.6m | 2019/20 |
| Aiden O'Neill | Standard Liège | €2.0m | 2024/25 |
| Monsef Bakrar | NK Istra | €2.0m | 2023/24 |
| Thiago Andrade | EC Bahia | €1.6m | 2020/21 |
| Malte Amundsen | Vejle BK | €1.3m | 2020/21 |
| Player | To | Fee | Season |
|---|---|---|---|
| Taty Castellanos | Lazio | €18.6m | 2023/24 |
| Santiago Rodríguez | Botafogo | €14.3m | 2024/25 |
| Jack Harrison | Man City | €4.0m | 2017/18 |
| Nicolás Acevedo | EC Bahia | €2.9m | 2024/25 |
| Joe Scally | Mönchengladbach | €1.8m | 2020/21 |
| Monsef Bakrar | Dinamo Zagreb | €1.0m | 2025/26 |
| Ronald Matarrita | Cincinnati | €545k | 2020/21 |
| Malte Amundsen | Columbus | €364k | 2022/23 |
| Luis Barraza | D.C. United | €142k | 2024/25 |
| Sebastien Ibeagha | LAFC | €136k | 2021/22 |
Disclosed fees only, across the full record. Undisclosed deals are excluded rather than estimated, so the true totals are higher than these. Wages and amortisation are not in this record.
Every read on New York City
The Fee
3.18× the market's number: what Botafogo paid over Santiago Rodríguez's €4.5m valuation
The fee, the valuation, and the 218% gap between them — read against every priced deal Brasileirão Série A did in 2024/25.
12 Aug 2026Read →



















