
Football · Club profile
Necaxa
92 in, 73 out on the record
€43.9mfees paid
€73.7mfees received
−€29.8mnet
92players in
73players out
Necaxa has 92 incoming and 73 outgoing moves on the record. Disclosed fees paid total €43.9m against €73.7m received — a net surplus of €29.8m.
| Player | From | Fee | Season |
|---|---|---|---|
| Díber Cambindo | CD Cruz Azul | €3.9m | 2024/25 |
| Jesús Angulo | Club Tijuana | €3.5m | 2019/20 |
| Cristian Calderón | Atlas | €3.5m | 2018/19 |
| Julián Carranza | Feyenoord | €3.4m | 2025/26 |
| Claudio Baeza | Al-Ahli | €3.0m | 2019/20 |
| Agustín Palavecino | River Plate | €2.6m | 2024/25 |
| Tomás Jacob | Newell's | €2.4m | 2025/26 |
| Ezequiel Unsain | Defensa | €2.3m | 2023/24 |
| Agustín Almendra | Racing Club | €2.1m | 2025/26 |
| Maximiliano Salas | O'Higgins | €2.0m | 2019/20 |
| José Paradela | River Plate | €1.9m | 2024/25 |
| Alexis Peña | Pachuca | €1.8m | 2018/19 |
| Player | To | Fee | Season |
|---|---|---|---|
| Víctor Dávila | Pachuca | €10.6m | 2018/19 |
| José Paradela | CD Cruz Azul | €10.3m | 2025/26 |
| Jesús Angulo | Chivas | €7.2m | 2019/20 |
| Cristian Calderón | Chivas | €7.2m | 2019/20 |
| Agustín Palavecino | CD Cruz Azul | €4.7m | 2025/26 |
| Tomás Jacob | Atlanta | €4.3m | 2025/26 |
| Claudio Baeza | Toluca | €4.0m | 2020/21 |
| Alexis Peña | Chivas | €3.6m | 2019/20 |
| Roberto Alvarado | CD Cruz Azul | €3.5m | 2018/19 |
| Pável Pérez | Toluca | €3.4m | 2025/26 |
| Díber Cambindo | León | €3.4m | 2025/26 |
| Álex Zendejas | América | €2.6m | 2021/22 |
Disclosed fees only, across the full record. Undisclosed deals are excluded rather than estimated, so the true totals are higher than these. Wages and amortisation are not in this record.
Every read on Necaxa
The Fee
2.87× the market's number: what Atlanta paid over Tomás Jacob's €1.5m valuation
The fee, the valuation, and the 187% gap between them — read against every priced deal Major League Soccer did in 2025/26.
14 Aug 2026Read →



















