
Football · Club profile
Girona
158 in, 128 out on the record
€142mfees paid
€165mfees received
−€22.9mnet
158players in
128players out
Girona has 158 incoming and 128 outgoing moves on the record. Disclosed fees paid total €142m against €165m received — a net surplus of €22.9m.
| Player | From | Fee | Season |
|---|---|---|---|
| Yáser Asprilla | Watford | €18.0m | 2024/25 |
| Vladyslav Vanat | Dynamo Kyiv | €15.0m | 2025/26 |
| Ladislav Krejci | Sparta Prague | €12.0m | 2024/25 |
| Miguel Gutiérrez | Real Madrid | €11.0m | 2022/23 |
| Abel Ruiz | Braga | €9.0m | 2024/25 |
| Artem Dovbyk | SC Dnipro-1 | €7.8m | 2023/24 |
| Bojan Miovski | Aberdeen FC | €6.5m | 2024/25 |
| Bryan Gil | Tottenham | €6.0m | 2025/26 |
| Azzedine Ounahi | Marseille | €6.0m | 2025/26 |
| Jhon Solís | Atl. Nacional | €6.0m | 2023/24 |
| Oriol Romeu | Southampton | €5.5m | 2022/23 |
| Yangel Herrera | Man City | €5.0m | 2023/24 |
| Player | To | Fee | Season |
|---|---|---|---|
| Artem Dovbyk | Roma | €41.1m | 2024/25 |
| Miguel Gutiérrez | Napoli | €18.0m | 2025/26 |
| Aleix García | Leverkusen | €18.0m | 2024/25 |
| Santiago Bueno | Wolves | €12.0m | 2023/24 |
| Pedro Porro | Man City | €12.0m | 2019/20 |
| Yangel Herrera | Real Sociedad | €11.0m | 2025/26 |
| Portu | Real Sociedad | €10.0m | 2019/20 |
| Ladislav Krejci | Wolves | €7.5m | 2026/27 |
| Pau Víctor | Barcelona | €5.5m | 2024/25 |
| Iker Almena | Al-Qadsiah | €5.0m | 2024/25 |
| Yassine Bounou | Sevilla FC | €4.0m | 2020/21 |
| Oriol Romeu | Barcelona | €3.4m | 2023/24 |
Disclosed fees only, across the full record. Undisclosed deals are excluded rather than estimated, so the true totals are higher than these. Wages and amortisation are not in this record.
Every read on Girona
The Fee
€14.5m under the valuation: Ladislav Krejci moved to Wolves at 0.34× his market price
The fee, the valuation, and the 66% gap between them — read against every priced deal the EFL Championship did in 2026/27.
17 Aug 2026Read →
The Rumour Desk
Azzedine Ounahi to Barcelona: 1 outlet on it since 2026-08-12
Reported interest, carried by Football España. The state of the reporting — unconfirmed, and labelled as such.
13 Aug 2026Read →


















