
Football · Club profile
FC Lorient
145 in, 119 out on the record
€122mfees paid
€218mfees received
−€95.3mnet
145players in
119players out
FC Lorient has 145 incoming and 119 outgoing moves on the record. Disclosed fees paid total €122m against €218m received — a net surplus of €95.3m.
| Player | From | Fee | Season |
|---|---|---|---|
| Jean-Victor Makengo | Udinese | €11.0m | 2022/23 |
| Adrian Grbic | Clermont Foot | €9.0m | 2020/21 |
| Isaak Touré | Marseille | €8.0m | 2023/24 |
| Terem Moffi | KV Kortrijk | €8.0m | 2020/21 |
| Formose Mendy | Amiens SC | €7.5m | 2023/24 |
| Bamba Dieng | Marseille | €7.0m | 2022/23 |
| Nathaniel Adjei | Hammarby | €5.7m | 2024/25 |
| Joel Mvuka | Bodø/Glimt | €5.5m | 2022/23 |
| Mohamed Bamba | Wolfsberger AC | €5.0m | 2023/24 |
| Aiyegun Tosin | FC Zürich | €4.0m | 2023/24 |
| Ibrahima Koné | Sarpsborg 08 | €4.0m | 2021/22 |
| Jordan Ayew | Marseille | €4.0m | 2014/15 |
| Player | To | Fee | Season |
|---|---|---|---|
| Terem Moffi | Nice | €22.5m | 2023/24 |
| Dango Ouattara | Bournemouth | €22.5m | 2022/23 |
| Enzo Le Fée | Stade Rennais | €20.0m | 2023/24 |
| Junior Kroupi | Bournemouth | €13.0m | 2024/25 |
| Alexis Claude-Maurice | Nice | €13.0m | 2019/20 |
| Vincent Aboubakar | FC Porto | €12.3m | 2014/15 |
| Raphaël Guerreiro | Dortmund | €12.0m | 2016/17 |
| Jordan Ayew | Aston Villa | €12.0m | 2015/16 |
| Kévin Gameiro | Paris SG | €11.0m | 2011/12 |
| Bamo Meïté | Marseille | €10.5m | 2024/25 |
| Armand Laurienté | Sassuolo | €10.1m | 2022/23 |
| Yoane Wissa | Brentford | €10.0m | 2021/22 |
Disclosed fees only, across the full record. Undisclosed deals are excluded rather than estimated, so the true totals are higher than these. Wages and amortisation are not in this record.
Every read on FC Lorient
The Fee
2.28× the market's number: what FC Lorient paid over Nathaniel Adjei's €2.5m valuation
The fee, the valuation, and the 128% gap between them — read against every priced deal Ligue 2 did in 2024/25.
12 Aug 2026Read →



















