
Football · Club profile
AC Milan
445 in, 432 out on the record
€1,360mfees paid
€722mfees received
+€638mnet
445players in
432players out
AC Milan has 445 incoming and 432 outgoing moves on the record. Disclosed fees paid total €1,360m against €722m received — a net outlay of €638m.
| Player | From | Fee | Season |
|---|---|---|---|
| Gonçalo Ramos | Paris Saint-Germain | €74.0m | 2025/26 |
| Rafael Leão | Lille | €49.5m | 2019/20 |
| Leonardo Bonucci | Juventus | €42.0m | 2017/18 |
| Lucas Paquetá | Flamengo | €38.4m | 2018/19 |
| André Silva | Porto | €38.0m | 2017/18 |
| Mattia Caldara | Juventus | €37.7m | 2018/19 |
| Charles De Ketelaere | Club Brugge | €37.5m | 2022/23 |
| Christopher Nkunku | Chelsea | €37.0m | 2025/26 |
| Ardon Jashari | Club Brugge | €36.0m | 2025/26 |
| Fikayo Tomori | Chelsea | €35.3m | 2021/22 |
| Krzysztof Piatek | Genoa | €35.0m | 2018/19 |
| Carlos Bacca | Sevilla FC | €33.3m | 2015/16 |
| Player | To | Fee | Season |
|---|---|---|---|
| Sandro Tonali | Newcastle | €60.8m | 2023/24 |
| Tijjani Reijnders | Man City | €54.9m | 2025/26 |
| Thiago Silva | PSG | €42.0m | 2012/13 |
| Leonardo Bonucci | Juventus FC | €35.0m | 2018/19 |
| Malick Thiaw | Newcastle | €35.0m | 2025/26 |
| Leonardo Bonucci | Juventus | €35.0m | 2018/19 |
| Theo Hernández | Al-Hilal | €25.0m | 2025/26 |
| Theo Hernández | Al-Hilal | €25.0m | 2025/26 |
| Krzysztof Piatek | Hertha BSC | €24.0m | 2019/20 |
| Charles De Ketelaere | Atalanta | €23.7m | 2024/25 |
| Lucas Paquetá | Lyon | €23.0m | 2020/21 |
| Suso | Sevilla FC | €21.7m | 2020/21 |
Disclosed fees only, across the full record. Undisclosed deals are excluded rather than estimated, so the true totals are higher than these. Wages and amortisation are not in this record.
Every read on AC Milan
The Done Deal
€74.0m among 186 priced deals: Gonçalo Ramos to AC Milan, 1st on Serie A's 2025/26 list
Paris Saint-Germain to AC Milan for €74.0m. What the price says against the 186 other disclosed fees Serie A paid that season.
15 Aug 2026Read →



















