P
Football · Agent profile
Pablo Barquero
14 recorded moves · 2 clients
14recorded moves
2clients
€117mfees moved
€70.0mlargest deal
Pablo Barquero is named as intermediary on 14 recorded moves involving 2 players, carrying €117m in disclosed fees.
| Player | From | To | Fee | Season |
|---|---|---|---|---|
| Rodri | Atlético | Man City | €70.0m | 2019/20 |
| Rodri | Villarreal | Atlético | €20.0m | 2018/19 |
| Pablo Sarabia | Sevilla FC | PSG | €18.0m | 2019/20 |
| Pablo Sarabia | PSG | Wolves | €5.0m | 2022/23 |
| Pablo Sarabia | RM Castilla | Getafe | €3.0m | 2011/12 |
| Pablo Sarabia | Getafe | Sevilla FC | €1.0m | 2016/17 |
| Pablo Sarabia | Real Madrid U19 | RM Castilla | undisclosed | 2010/11 |
| Rodri | Atlético Yth. | Atl. Madrid U17 | undisclosed | 2012/13 |
| Rodri | Atl. Madrid U17 | Villarreal U19 | undisclosed | 2013/14 |
| Rodri | Villarreal U19 | Villarreal CF B | undisclosed | 2015/16 |
| Rodri | Villarreal CF B | Villarreal | undisclosed | 2016/17 |
| Pablo Sarabia | PSG | Sporting | undisclosed | 2021/22 |
| Pablo Sarabia | Sporting | PSG | undisclosed | 2021/22 |
| Pablo Sarabia | Wolves | Al-Arabi SC | undisclosed | 2025/26 |
Commission is not in this record and is never estimated. These are the moves the intermediary is named on and the fees those moves carried.
Every read on Pablo Barquero
Contract Clock
10 months to 2027-06-30: Rodri's contract at Man City, against a €130.0m peak valuation
What the club stands to hold or lose as the contract runs down. The dates and the valuation are on record; the outcome is not.
15 Aug 2026Read →
Contract Clock
11 months to 2027-06-30: Rodri's contract at Man City, against a €130.0m peak valuation
What the club stands to hold or lose as the contract runs down. The dates and the valuation are on record; the outcome is not.
13 Aug 2026Read →


















