G
Football · Agent profile
Golden Gate Group
140 recorded moves · 25 clients
140recorded moves
25clients
€96.0mfees moved
€14.2mlargest deal
Golden Gate Group is named as intermediary on 140 recorded moves involving 25 players, carrying €96.0m in disclosed fees.
| Player | From | To | Fee | Season |
|---|---|---|---|---|
| Romain Esse | Millwall | Crystal Palace | €14.2m | 2024/25 |
| Michail Antonio | Nott'm Forest | West Ham | €9.5m | 2015/16 |
| Arvin Appiah | Nott'm Forest | UD Almería | €8.8m | 2019/20 |
| Joseph Paintsil | Genk | LA Galaxy | €8.5m | 2023/24 |
| Samuel Edozie | Man City U21 | Southampton | €8.0m | 2022/23 |
| Osman Bukari | Red Star | Austin | €7.0m | 2024/25 |
| Michael Golding | Chelsea U21 | Leicester | €5.9m | 2024/25 |
| Nathaniel Adjei | Hammarby | FC Lorient | €5.7m | 2024/25 |
| Osman Bukari | Austin | Widzew Lodz | €5.5m | 2025/26 |
| Edmund Baidoo | Sogndal | Salzburg | €3.3m | 2024/25 |
| Joseph Paintsil | Tema Youth | Genk | €3.0m | 2018/19 |
| Osman Bukari | KAA Gent | Red Star | €3.0m | 2022/23 |
| Jalal Abdullai | Elfsborg | Molde FK | €3.0m | 2025/26 |
| Aziz Ouattara | Hammarby | KRC Genk | €2.0m | 2021/22 |
| Michail Antonio | Sheff Wed | Nott'm Forest | €1.9m | 2014/15 |
| Nicholas Opoku | Club Africain | Udinese | €1.5m | 2018/19 |
| Osman Bukari | AS Trencin | KAA Gent | €1.0m | 2020/21 |
| Nana Kwame Boakye | FC Sheriff | SK Brann | €1.0m | 2025/26 |
| Michail Antonio | Reading | Sheff Wed | €900k | 2012/13 |
| Frank Junior Adjei | Värnamo | Hammarby | €900k | 2024/25 |
| Samuel Edozie | Millwall U18 | Man City U18 | €600k | 2019/20 |
| Henry Addo | MSK Zilina | M. Tel Aviv | €500k | 2023/24 |
| Aziz Ouattara | ASEC Mimosas | Hammarby | €100k | 2019/20 |
| Nana Kwame Boakye | Berekum City | FC Sheriff | €80k | 2024/25 |
| Osman Bukari | Accra Lions | AS Trencin | €60k | 2018/19 |
| Henry Addo | Zilina Africa | MSK Zilina U19 | €35k | 2021/22 |
| Michail Antonio | Reading | Colchester Utd. | undisclosed | 2011/12 |
| Michail Antonio | Colchester Utd. | Reading | undisclosed | 2011/12 |
| Michail Antonio | Reading | Sheff Wed | undisclosed | 2011/12 |
| Michail Antonio | Sheff Wed | Reading | undisclosed | 2011/12 |
Commission is not in this record and is never estimated. These are the moves the intermediary is named on and the fees those moves carried.
Every read on Golden Gate Group
The Done Deal
€5.5m at 1.22× his valuation: Osman Bukari to Widzew Lodz, 1st on Ekstraklasa's 2025/26 list
Austin to Widzew Lodz for €5.5m. What the price says against the 79 other disclosed fees Ekstraklasa paid that season.
12 Aug 2026Read →



















