G
Football · Agent profile
Gestifute
837 recorded moves · 101 clients
837recorded moves
101clients
€2,767mfees moved
€127.2mlargest deal
Gestifute is named as intermediary on 837 recorded moves involving 101 players, carrying €2,767m in disclosed fees.
| Player | From | To | Fee | Season |
|---|---|---|---|---|
| João Félix | Benfica | Atlético | €127.2m | 2019/20 |
| Cristiano Ronaldo | Real Madrid | Juventus | €117.0m | 2018/19 |
| James Rodríguez | Monaco | Real Madrid | €75.0m | 2014/15 |
| Rúben Dias | Benfica | Man City | €71.6m | 2020/21 |
| João Neves | Benfica | PSG | €65.9m | 2024/25 |
| João Cancelo | Juventus | Man City | €65.0m | 2019/20 |
| Gonçalo Ramos | Benfica | PSG | €65.0m | 2023/24 |
| Matheus Nunes | Wolves | Man City | €62.0m | 2023/24 |
| Leny Yoro | Lille | Man Utd | €62.0m | 2024/25 |
| Manuel Ugarte | Sporting | PSG | €60.0m | 2023/24 |
| Pedro Neto | Wolves | Chelsea | €60.0m | 2024/25 |
| Nico González | Porto | Man City | €60.0m | 2024/25 |
| Rúben Neves | Wolves | Al-Hilal | €55.0m | 2023/24 |
| João Félix | Atlético | Chelsea | €52.0m | 2024/25 |
| Bernardo Silva | Monaco | Man City | €50.0m | 2017/18 |
| Manuel Ugarte | PSG | Man Utd | €50.0m | 2024/25 |
| Matheus Nunes | Sporting | Wolves | €47.4m | 2022/23 |
| Fabinho | Liverpool | Al-Ittihad | €46.7m | 2023/24 |
| James Rodríguez | Porto | Monaco | €45.0m | 2013/14 |
| Fabinho | Monaco | Liverpool | €45.0m | 2018/19 |
| Bradley Barcola | Lyon | PSG | €45.0m | 2023/24 |
| Nicolás Otamendi | Valencia | Man City | €44.5m | 2015/16 |
| Mateus Fernandes | Southampton | West Ham | €44.0m | 2025/26 |
| Vitinha | Porto | PSG | €41.5m | 2022/23 |
| João Cancelo | Valencia | Juventus | €40.4m | 2018/19 |
| Ederson | Benfica | Man City | €40.0m | 2017/18 |
| Gonçalo Guedes | PSG | Valencia | €40.0m | 2018/19 |
| Nélson Semedo | Benfica | Barcelona | €35.7m | 2017/18 |
| Fábio Vieira | Porto | Arsenal | €35.0m | 2022/23 |
| João Félix | Chelsea | Al-Nassr | €35.0m | 2025/26 |
Commission is not in this record and is never estimated. These are the moves the intermediary is named on and the fees those moves carried.
Every read on Gestifute
Contract Clock
10 months to 2027-06-30: Cristiano Ronaldo's contract at Al-Nassr, against a €120.0m peak valuation
What the club stands to hold or lose as the contract runs down. The dates and the valuation are on record; the outcome is not.
15 Aug 2026Read →
The Agent Desk
€1,123m across 218 moves: inside the book Gestifute has built
79 clients, 110 buying clubs, and a biggest single deal of €65.9m. What the record shows an intermediary actually moved.
13 Aug 2026Read →
Contract Clock
11 months to 2027-06-30: Cristiano Ronaldo's contract at Al-Nassr, against a €120.0m peak valuation
What the club stands to hold or lose as the contract runs down. The dates and the valuation are on record; the outcome is not.
13 Aug 2026Read →



















